ADR 2027 Table A, class 9
Class 9 Miscellaneous Dangerous Goods: ADR 2027 Changes
Class 9 changes cluster in one place. Nineteen changes reach eight UN numbers and seventeen of them fall in column 6.
What this page covers
This page carries only the Table A changes affecting miscellaneous dangerous substances and articles, including lithium batteries and environmentally hazardous substances. 19 individual changes across 8 UN numbers.
The amendments are proposed and not yet in force: under UN depositary notification C.N.252.2026 they are deemed accepted unless at least one third of the ADR Contracting Parties, or five of them, object by 1 October 2026, and then enter into force on 1 January 2027. Under 1.6.1.1 as amended, ADR 2025 may then still be used until 30 June 2027 unless otherwise specified.
The most changed column in this class is column 6, with 17 of the 19 changes.
Sources: ECE/TRANS/WP.15/274 with Corr.1 and Add.1. Baseline ADR 2025, BAM Datenbank GEFAHRGUT.
All 19 changes
Grouped by UN number. Each row gives the ADR 2025 value and the value proposed for ADR 2027.
| UN | Name | Column | Change | ADR 2025 | ADR 2027 | Source |
|---|---|---|---|---|---|---|
| UN 3082 | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. | 6 | insert | 274 335 375 601 650 | 274 335 375 601 650 413 | ECE/TRANS/WP.15/274 |
| UN 3090 | LITHIUM METAL BATTERIES (including lithium alloy batteries) | 6 | add | 188 230 310 376 377 387 636 677 | 188 230 310 376 377 387 636 677 680 | ECE/TRANS/WP.15/274 |
| UN 3091 | LITHIUM METAL BATTERIES CONTAINED IN EQUIPMENT (including lithium alloy batteries) | 6 | add | 188 230 310 360 376 377 387 390 670 677 | 188 230 310 360 376 377 387 390 670 677 680 | ECE/TRANS/WP.15/274 |
| UN 3091 | LITHIUM METAL BATTERIES PACKED WITH EQUIPMENT (including lithium alloy batteries) | 6 | add | 188 230 310 360 376 377 387 390 670 677 | 188 230 310 360 376 377 387 390 670 677 680 | ECE/TRANS/WP.15/274 |
| UN 3480 | LITHIUM ION BATTERIES (including lithium ion polymer batteries) | 6 | add | 188 230 310 348 376 377 387 636 677 | 188 230 310 348 376 377 387 636 677 680 | ECE/TRANS/WP.15/274 |
| UN 3480 | LITHIUM ION BATTERIES (including lithium ion polymer batteries) | 6 | add | 188 230 310 348 376 377 387 636 677 | 188 230 310 348 376 377 387 636 677 410 | ECE/TRANS/WP.15/274 |
| UN 3481 | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT (including lithium ion polymer batteries) | 6 | add | 188 230 310 348 360 376 377 387 390 670 677 | 188 230 310 348 360 376 377 387 390 670 677 680 | ECE/TRANS/WP.15/274 |
| UN 3481 | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT (including lithium ion polymer batteries) | 6 | add | 188 230 310 348 360 376 377 387 390 670 677 | 188 230 310 348 360 376 377 387 390 670 677 410 | ECE/TRANS/WP.15/274 |
| UN 3481 | LITHIUM ION BATTERIES PACKED WITH EQUIPMENT (including lithium ion polymer batteries) | 6 | add | 188 230 310 348 360 376 377 387 390 670 677 | 188 230 310 348 360 376 377 387 390 670 677 680 | ECE/TRANS/WP.15/274 |
| UN 3481 | LITHIUM ION BATTERIES PACKED WITH EQUIPMENT (including lithium ion polymer batteries) | 6 | add | 188 230 310 348 360 376 377 387 390 670 677 | 188 230 310 348 360 376 377 387 390 670 677 410 | ECE/TRANS/WP.15/274 |
| UN 3536 | LITHIUM BATTERIES INSTALLED IN CARGO TRANSPORT UNIT lithium ion batteries or lithium metal batteries | 2 | replace | LITHIUM BATTERIES INSTALLED IN CARGO TRANSPORT UNIT lithium ion batteries or lithium metal batteries | LITHIUM ION BATTERIES INSTALLED IN CARGO TRANSPORT UNIT | ECE/TRANS/WP.15/274 |
| UN 3536 | LITHIUM BATTERIES INSTALLED IN CARGO TRANSPORT UNIT lithium ion batteries or lithium metal batteries | 6 | add | 389 | 389 410 | ECE/TRANS/WP.15/274 |
| UN 3536 | LITHIUM BATTERIES INSTALLED IN CARGO TRANSPORT UNIT lithium ion batteries or lithium metal batteries | 20 | add | none | 90 | ECE/TRANS/WP.15/274 |
| UN 3551 | SODIUM ION BATTERIES with organic electrolyte | 6 | add | 188 230 310 348 376 377 400 401 636 677 | 188 230 310 348 376 377 400 401 636 677 680 | ECE/TRANS/WP.15/274 |
| UN 3551 | SODIUM ION BATTERIES with organic electrolyte | 6 | add | 188 230 310 348 376 377 400 401 636 677 | 188 230 310 348 376 377 400 401 636 677 410 | ECE/TRANS/WP.15/274 |
| UN 3552 | SODIUM ION BATTERIES CONTAINED IN EQUIPMENT with organic electrolyte | 6 | add | 188 230 310 348 360 376 377 400 401 670 677 | 188 230 310 348 360 376 377 400 401 670 677 680 | ECE/TRANS/WP.15/274 |
| UN 3552 | SODIUM ION BATTERIES CONTAINED IN EQUIPMENT with organic electrolyte | 6 | add | 188 230 310 348 360 376 377 400 401 670 677 | 188 230 310 348 360 376 377 400 401 670 677 410 | ECE/TRANS/WP.15/274 |
| UN 3552 | SODIUM ION BATTERIES PACKED WITH EQUIPMENT with organic electrolyte | 6 | add | 188 230 310 348 360 376 377 400 401 670 677 | 188 230 310 348 360 376 377 400 401 670 677 680 | ECE/TRANS/WP.15/274 |
| UN 3552 | SODIUM ION BATTERIES PACKED WITH EQUIPMENT with organic electrolyte | 6 | add | 188 230 310 348 360 376 377 400 401 670 677 | 188 230 310 348 360 376 377 400 401 670 677 410 | ECE/TRANS/WP.15/274 |
Take the data
Plain text
Vektor Group (2026). ADR 2027 Table A changes, class 9, miscellaneous dangerous goods. Dataset 2026.09.1. https://vektorgroup.eu/adr-2027-changes/class-9
BibTeX
@dataset{vektor_adr2027_class9,
author = {{Vektor Group}},
title = {ADR 2027 Table A changes, class 9, miscellaneous dangerous goods},
year = {2026},
version= {2026.09.1},
url = {https://vektorgroup.eu/adr-2027-changes/class-9}
}Provenance and versions
Dataset 2026.09.1 · Methodology 1.0 · Last checked 2026-08-24 · Baseline BAM Datenbank GEFAHRGUT, DGG 15.1, ADR 2025, Data licence Germany attribution version 2.0 (dl-de/by-2-0), data modified · full provenance
Every row on this page is transcribed verbatim from the amendment documents against that baseline, not paraphrased, and names its source document. This slice is part of the full register; cite the slice if you used the slice.