Press and media
Everything on this page is free to use with attribution to Vektor Group and a link. If you need a figure checked, a quote, or a dataset in a different format, write to info@vektorgroup.eu and we will answer the same working day.
Open datasets
| Dataset | Pages | Machine readable | DOI | Licence |
|---|---|---|---|---|
| ADR 2027 Table A Changes 231 changes across 188 UN numbers, ADR 2025 to ADR 2027, transcribed from ECE/TRANS/WP.15/274 with Corr.1 and Add.1.Cite as: ADR 2027 Table A Changes, Vektor Group, CC BY 4.0 | /adr-2027-changes /adr-2027-aenderungen /adr-2027-wijzigingen | JSON | 10.5281/zenodo.21437099 | CC BY 4.0 |
| European Specialist Freight Lane Market intelligence Indicative all in bands on twelve European lanes with cost per loaded kilometre. Derived from third party benchmark data (Ti, Upply, IRU European Road Freight Reference Data, Q1 2026), not from Vektor shipment records.Cite as: European Specialist Freight Lane Market intelligence, Vektor Group, CC BY 4.0 | /insights | CSV | n/a | CC BY 4.0 |
| European Truck Driving Ban Calendar Sunday, public holiday and seasonal HGV driving bans across 12 countries, with the dangerous goods exemptions.Cite as: European Truck Driving Ban Calendar, Vektor Group, CC BY 4.0 | /european-driving-bans /sonntagsfahrverbot-lkw | on request | n/a | CC BY 4.0 |
| Tank Lining Compatibility Reference Which tank lining suits which chemical for road tanker movements, and which linings fail.Cite as: Tank Lining Compatibility Reference, Vektor Group, CC BY 4.0 | /tank-lining-compatibility | on request | n/a | CC BY 4.0 |
| Kemler Hazard Identification Number Reference The hazard identification numbers used on the orange plate under ADR 5.3.2.3.2, with meanings and the doubling and X prefix rules.Cite as: Kemler Hazard Identification Number Reference, Vektor Group, CC BY 4.0 | /adr-hazard-identification-numbers /kemler-zahl-gefahrnummer | on request | n/a | CC BY 4.0 |
Attribution points at the resource that was used, not at the site. Each row carries the line for that resource, and every path shown is the path it links to.
Ready made images
Each reference page has a 1200 by 630 graphic carrying its headline figure and the URL rendered into the image. Free to reuse under CC BY 4.0.
/images/stat-adr-2027-changes.png
/images/stat-adr-2027-aenderungen.png
Company boilerplate
Vektor Group is a European road freight brokerage based in Tallinn, Estonia, specialising in ADR dangerous goods and chemical tanker transport, with the deepest capability in class 8 corrosives carried in rubber lined tanks. Vektor owns no vehicles and sources vetted carriers, verifying the operating licence, CMR cover including dangerous goods, and ADR certification before every booking. The company publishes open reference data on ADR and European road freight under CC BY 4.0.
Founded and run by Rene Siller. Operating entity Meridian Land Ventures LLC, trading as Vektor Group, Tallinn, Estonia.
Press contact
Rene Siller
Email: info@vektorgroup.eu
Telephone: +372 5396 5987
Tallinn, Estonia
If you are on deadline, say so in the subject line and we will prioritise it.
Corrections
We would rather be corrected than cited wrongly. If you find an error in any dataset, write to info@vektorgroup.eu. We correct it, note the correction on the page, and tell you it is done.