- UN number
- 2348
- Proper shipping name
- BUTYL ACRYLATES, STABILIZED
- Class
- 3
- Classification code
- F1
- Packing group
- II
- Labels
- 3
- Special provisions
- 386 676
- Limited quantities
- 1 L
- Excepted quantities
- E2
- Packing instructions
- P001 IBC02 R001
- Mixed packing provisions
- MP19
- Portable tank and bulk container instructions
- T4
- Portable tank and bulk container special provisions
- TP1
- Tank code
- LGBF
- Vehicle for tank carriage
- FL
- Transport category
- 2
- Tunnel restriction code
- (D/E)
- Special provisions for carriage, packages
- V8
- Special provisions for carriage, operation
- S2 S4 S20
- Hazard identification number
- 339
Dangerous goods reference
ADR 2027: Table A Synopsis
Every change to Table A between ADR 2025 and ADR 2027, column by column, with the UNECE document cited on every row.
Maintained live reference
ADR 2027 Table A Synopsis
https://vektorgroup.eu/adr-2027-changes
This register is re-checked whenever UNECE publishes an amendment, corrigendum or addendum. Downloaded exports represent the dataset version stated on them, so for the current record, reference the canonical live page.
CC BY 4.0 requires appropriate attribution. A link to the maintained canonical source is the recommended web attribution rather than a legal requirement.
Why this exists
UNECE publishes the 2027 amendments as amendment instructions spread across ECE/TRANS/WP.15/274, its corrigendum and its addendum. They tell you what to change, not what the entry becomes. There is no single document that puts the 2025 value and the 2027 value side by side.
So we built that comparison. Every Table A change is transcribed verbatim from the amendment documents against the BAM Datenbank GEFAHRGUT baseline, keyed to the UN number it affects, and published with the source document on every row. A safety adviser can look up one UN number instead of reading four documents.
What this resource contains
- 231 individual column changes
- 188 UN numbers affected
- the ADR 2025 and ADR 2027 value on every row
- the source document cited per row
- search by UN number or substance name
- filter by column and by change type
- a deep link per entry
- JSON and CSV download
- archived version with a DOI
- CC BY 4.0, free to reuse
What changed
Read this before the table. It is the shape of the amendment in four sentences.
- 188 UN numbers are affected. 182 of them carry at least one column change. The remaining six are whole-entry events: four entirely new UN numbers (3561, 3562, 3563 and 3564), one new row at 2348 and one deletion at 2941.
- The 231 column changes are concentrated, not spread. 144 of them fall in column 13, special provisions for ADR tanks. Column 6 takes 24 and column 18 takes 17. No other column exceeds ten.
- Class 2 dominates. 147 of the 200 affected entries are class 2 gases. Class 9 follows with 13, class 5.2 with 10 and class 8 with 8.
- Most changes insert rather than replace. 155 inserts and 43 additions, against 26 replacements, five deletions and two amendments.
If you carry class 2 in tanks, column 13 is where your work is. Everything below is the full record.
These amendments were adopted by WP.15 and notified in depositary notification C.N.252.2026.TREATIES-XI.B.14 of 1 July 2026. The objection window runs to 1 October 2026 and entry into force is scheduled for 1 January 2027. Until the Article 14 ADR procedure completes these are proposals, not law. The official text always governs.
ADR 2025 baseline from the Datenbank GEFAHRGUT of the Bundesanstalt für Materialforschung und -prüfung (BAM), DGG 15.1, Datenlizenz Deutschland Namensnennung 2.0, data modified (columns reconciled against the UNECE amendment instructions).
No warranty. Only the official ADR text governs.
Citable dataset: doi.org/10.5281/zenodo.21437099
This reference is maintained by Vektor Group, an ADR and chemical freight broker based in Tallinn. Spotted an error or a missing entry? Tell us at editorial@vektorgroup.eu and we will correct it.
Full change set
| UN | Name | Class | Column | Change | ADR 2025 | ADR 2027 | Source |
|---|---|---|---|---|---|---|---|
| UN 0012 | CARTRIDGES FOR WEAPONS, INERT PROJECTILE | 1 | 9a | add | none | PP100 | ECE/TRANS/WP.15/274 |
| UN 0012 | CARTRIDGES, SMALL ARMS | 1 | 9a | add | none | PP100 | ECE/TRANS/WP.15/274 |
| UN 0014 | CARTRIDGES FOR WEAPONS, BLANK | 1 | 9a | add | none | PP100 | ECE/TRANS/WP.15/274 |
| UN 0014 | CARTRIDGES, SMALL ARMS, BLANK | 1 | 9a | add | none | PP100 | ECE/TRANS/WP.15/274 |
| UN 0014 | CARTRIDGES FOR TOOLS, BLANK | 1 | 9a | add | none | PP100 | ECE/TRANS/WP.15/274 |
| UN 1003 | AIR, REFRIGERATED LIQUID | 2 | 13 | insert | TU7 TU19 TA4 TT9 | TU7 TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1005 | AMMONIA, ANHYDROUS | 2 | 13 | insert | TA4 TT8 TT9 | TA4 TT8 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1008 | BORON TRIFLUORIDE | 2 | 13 | insert | TA4 TT9 TT10 | TA4 TT9 TT10 TM6 | ECE/TRANS/WP.15/274 |
| UN 1009 | REFRIGERANT GAS R 13B1 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1010 | BUTADIENES AND HYDROCARBON MIXTURE, STABILIZED containing more than 20 % butadienes | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1011 | BUTANE | 2 | 13 | insert | TA4 TT9 TT11 | TA4 TT9 TT11 TM6 | ECE/TRANS/WP.15/274 |
| UN 1012 | BUTYLENE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1013 | CARBON DIOXIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1017 | CHLORINE | 2 | 13 | insert | TA4 TT9 TT10 | TA4 TT9 TT10 TM6 | ECE/TRANS/WP.15/274 |
| UN 1018 | REFRIGERANT GAS R 22 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1020 | REFRIGERANT GAS R 115 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1021 | REFRIGERANT GAS R 124 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1022 | REFRIGERANT GAS R 13 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1026 | CYANOGEN | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1027 | CYCLOPROPANE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1028 | REFRIGERANT GAS R 12 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1029 | REFRIGERANT GAS R 21 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1030 | REFRIGERANT GAS R 152a | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1032 | DIMETHYLAMINE, ANHYDROUS | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1033 | DIMETHYL ETHER | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1035 | ETHANE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1036 | ETHYLAMINE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1037 | ETHYL CHLORIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1038 | ETHYLENE, REFRIGERATED LIQUID | 2 | 13 | insert | TU18 TE26 TA4 TT9 | TU18 TE26 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1039 | ETHYL METHYL ETHER | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1040 | ETHYLENE OXIDE | 2 | 3b | replace | 2TF | 2TFC | ECE/TRANS/WP.15/274 |
| UN 1040 | ETHYLENE OXIDE | 2 | 5 | replace | 2.3 +2.1 | 2.3 +2.1 +8 | ECE/TRANS/WP.15/274 |
| UN 1040 | ETHYLENE OXIDE WITH NITROGEN up to a total pressure of 1 MPa (10 bar) at 50 °C | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1040 | ETHYLENE OXIDE WITH NITROGEN up to a total pressure of 1 MPa (10 bar) at 50 °C | 2 | 3b | replace | 2TF | 2TFC | ECE/TRANS/WP.15/274 |
| UN 1040 | ETHYLENE OXIDE WITH NITROGEN up to a total pressure of 1 MPa (10 bar) at 50 °C | 2 | 5 | replace | 2.3 +2.1 | 2.3 +2.1 +8 | ECE/TRANS/WP.15/274 |
| UN 1041 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE with more than 9 % but not more than 87 % ethylene oxide | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1041 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE with more than 9 % but not more than 87 % ethylene oxide | 2 | 3b | replace | 2F | 2FC | ECE/TRANS/WP.15/274 |
| UN 1041 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE with more than 9 % but not more than 87 % ethylene oxide | 2 | 5 | replace | 2.1 | 2.1 +8 | ECE/TRANS/WP.15/274 |
| UN 1041 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE with more than 9 % but not more than 87 % ethylene oxide | 2 | 20 | replace | 239 | 238 | ECE/TRANS/WP.15/274 |
| UN 1048 | HYDROGEN BROMIDE, ANHYDROUS | 2 | 13 | insert | TA4 TT9 TT10 | TA4 TT9 TT10 TM6 | ECE/TRANS/WP.15/274 |
| UN 1050 | HYDROGEN CHLORIDE, ANHYDROUS | 2 | 13 | insert | TA4 TT9 TT10 | TA4 TT9 TT10 TM6 | ECE/TRANS/WP.15/274 |
| UN 1053 | HYDROGEN SULPHIDE | 2 | 13 | insert | TA4 TT9 TT10 | TA4 TT9 TT10 TM6 | ECE/TRANS/WP.15/274 |
| UN 1055 | ISOBUTYLENE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1058 | LIQUEFIED GASES non-flammable, charged with nitrogen, carbon dioxide or air | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1060 | METHYLACETYLENE AND PROPADIENE MIXTURE, STABILIZED such as mixture P1 or mixture P2 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1061 | METHYLAMINE, ANHYDROUS | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1062 | METHYL BROMIDE with not more than 2 % chloropicrin | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1063 | REFRIGERANT GAS R 40 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1064 | METHYL MERCAPTAN | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1066 | NITROGEN, COMPRESSED | 2 | 6 | add | 378 392 406 662 | 378 392 406 662 679 | ECE/TRANS/WP.15/274 |
| UN 1070 | NITROUS OXIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1073 | OXYGEN, REFRIGERATED LIQUID | 2 | 13 | insert | TU7 TU19 TA4 TT9 | TU7 TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1075 | PETROLEUM GASES, LIQUEFIED | 2 | 13 | insert | TA4 TT9 TT11 | TA4 TT9 TT11 TM6 | ECE/TRANS/WP.15/274 |
| UN 1077 | PROPYLENE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1078 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 | |
| UN 1079 | SULPHUR DIOXIDE | 2 | 13 | insert | TA4 TT9 TT10 | TA4 TT9 TT10 TM6 | ECE/TRANS/WP.15/274 |
| UN 1080 | SULPHUR HEXAFLUORIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1082 | REFRIGERANT GAS R 1113 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1083 | TRIMETHYLAMINE, ANHYDROUS | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1085 | VINYL BROMIDE, STABILIZED | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1086 | VINYL CHLORIDE, STABILIZED | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1087 | VINYL METHYL ETHER, STABILIZED | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1202 | DIESEL FUEL complying with standard EN 590:2013 + A1:2017 | 3 | 2 | replace | DIESEL FUEL complying with standard EN 590:2013 + A1:2017 | DIESEL FUEL complying with standard EN 590: 2025 | ECE/TRANS/WP.15/274/Add.1 |
| UN 1202 | DIESEL FUEL complying with standard EN 590:2013 + A1:2017 | 3 | 6 | add | 640L 664 | 640L 664 681 | ECE/TRANS/WP.15/274/Add.1 |
| UN 1202 | GAS OIL with a flash-point as specified in EN 590:2013 + A1:2017 | 3 | 2 | replace | GAS OIL with a flash-point as specified in EN 590:2013 + A1:2017 | GAS OIL with a flash-point as specified in EN 590: 2025 | ECE/TRANS/WP.15/274/Add.1 |
| UN 1202 | GAS OIL with a flash-point as specified in EN 590:2013 + A1:2017 | 3 | 6 | add | 640L 664 | 640L 664 681 | ECE/TRANS/WP.15/274/Add.1 |
| UN 1202 | HEATING OIL, LIGHT with a flash-point as specified in EN 590:2013 + A1:2017 | 3 | 2 | replace | HEATING OIL, LIGHT with a flash-point as specified in EN 590:2013 + A1:2017 | HEATING OIL, LIGHT with a flash-point as specified in EN 590: 2025 | ECE/TRANS/WP.15/274/Add.1 |
| UN 1202 | HEATING OIL, LIGHT with a flash-point as specified in EN 590:2013 + A1:2017 | 3 | 6 | add | 640L 664 | 640L 664 681 | ECE/TRANS/WP.15/274/Add.1 |
| UN 1581 | CHLOROPICRIN AND METHYL BROMIDE MIXTURE with more than 2 % chloropicrin | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1582 | CHLOROPICRIN AND METHYL CHLORIDE MIXTURE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1727 | AMMONIUM HYDROGENDIFLUORIDE, SOLID | 8 | 3b | replace | C2 | CT2 | ECE/TRANS/WP.15/274 |
| UN 1727 | AMMONIUM HYDROGENDIFLUORIDE, SOLID | 8 | 5 | add | 8 | 8 +6.1 | ECE/TRANS/WP.15/274 |
| UN 1727 | AMMONIUM HYDROGENDIFLUORIDE, SOLID | 8 | 20 | replace | 80 | 86 | ECE/TRANS/WP.15/274 |
| UN 1749 | CHLORINE TRIFLUORIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1858 | REFRIGERANT GAS R 1216 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1859 | SILICON TETRAFLUORIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1860 | VINYL FLUORIDE, STABILIZED | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1912 | METHYL CHLORIDE AND METHYLENE CHLORIDE MIXTURE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1913 | NEON, REFRIGERATED LIQUID | 2 | 13 | insert | TU19 TA4 TT9 | TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1951 | ARGON, REFRIGERATED LIQUID | 2 | 13 | insert | TU19 TA4 TT9 | TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1952 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE with not more than 9 % ethylene oxide | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1958 | REFRIGERANT GAS R 114 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1959 | REFRIGERANT GAS R 1132a | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1961 | ETHANE, REFRIGERATED LIQUID | 2 | 13 | insert | TU18 TE26 TA4 TT9 | TU18 TE26 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1962 | ETHYLENE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1963 | HELIUM, REFRIGERATED LIQUID | 2 | 13 | insert | TU19 TA4 TT9 | TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1965 | HYDROCARBON GAS MIXTURE, LIQUEFIED, N.O.S. such as mixtures A, A01, A02, A0, A1, B1, B2, B or C | 2 | 13 | insert | TA4 TT9 TT11 | TA4 TT9 TT11 TM6 | ECE/TRANS/WP.15/274 |
| UN 1966 | HYDROGEN, REFRIGERATED LIQUID | 2 | 13 | insert | TU18 TE26 TA4 TT9 | TU18 TE26 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1967 | INSECTICIDE GAS, TOXIC, N.O.S. | 2 | 13 | insert | TU6 TA4 TT9 | TU6 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1968 | INSECTICIDE GAS, N.O.S. | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1969 | ISOBUTANE | 2 | 13 | insert | TA4 TT9 TT11 | TA4 TT9 TT11 TM6 | ECE/TRANS/WP.15/274 |
| UN 1970 | KRYPTON, REFRIGERATED LIQUID | 2 | 13 | insert | TU19 TA4 TT9 | TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1972 | NATURAL GAS, REFRIGERATED LIQUID with high methane content | 2 | 13 | insert | TU18 TE26 TA4 TT9 | TU18 TE26 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1973 | REFRIGERANT GAS R 502 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1974 | REFRIGERANT GAS R 12B1 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1976 | REFRIGERANT GAS RC 318 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1977 | NITROGEN, REFRIGERATED LIQUID | 2 | 13 | insert | TU19 TA4 TT9 | TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1978 | PROPANE | 2 | 13 | insert | TA4 TT9 TT11 | TA4 TT9 TT11 TM6 | ECE/TRANS/WP.15/274 |
| UN 1982 | REFRIGERANT GAS R 14 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1983 | REFRIGERANT GAS R 133a | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 1984 | REFRIGERANT GAS R 23 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2020 | CHLOROPHENOLS, SOLID | 6.1 | 2 | amend | CHLOROPHENOLS, SOLID | CHLOROPHENOLS, TOXIC, SOLID, N.O.S. | ECE/TRANS/WP.15/274 |
| UN 2020 | CHLOROPHENOLS, SOLID | 6.1 | 6 | add | 205 | 205 274 | ECE/TRANS/WP.15/274 |
| UN 2021 | CHLOROPHENOLS, LIQUID | 6.1 | 2 | amend | CHLOROPHENOLS, LIQUID | CHLOROPHENOLS, TOXIC, LIQUID, N.O.S. | ECE/TRANS/WP.15/274 |
| UN 2021 | CHLOROPHENOLS, LIQUID | 6.1 | 6 | add | none | 274 | ECE/TRANS/WP.15/274 |
| UN 2029 | HYDRAZINE, ANHYDROUS | 8 | 9a | add | none | PP98 | ECE/TRANS/WP.15/274 |
| UN 2029 | HYDRAZINE, ANHYDROUS | 8 | 18 | add | CV13 CV28 | CV13 CV28 CV14 | ECE/TRANS/WP.15/274 |
| UN 2035 | REFRIGERANT GAS R 143a | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2036 | XENON | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2044 | 2,2- DIMETHYLPROPANE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2073 | AMMONIA SOLUTION relative density less than 0.880 at 15 °C in water, with more than 35 % but not more than 50 % ammonia | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2187 | CARBON DIOXIDE, REFRIGERATED LIQUID | 2 | 13 | insert | TU19 TA4 TT9 | TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2189 | DICHLOROSILANE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2191 | SULPHURYL FLUORIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2193 | REFRIGERANT GAS R 116 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2197 | HYDROGEN IODIDE, ANHYDROUS | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2200 | PROPADIENE, STABILIZED | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2201 | NITROUS OXIDE, REFRIGERATED LIQUID | 2 | 13 | insert | TU7 TU19 TA4 TT9 | TU7 TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2203 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 | |
| UN 2204 | CARBONYL SULPHIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2359 | DIALLYLAMINE | 3 | 19 | replace | S2 S19 | S2 S22 | ECE/TRANS/WP.15/274 |
| UN 2359 | DIALLYLAMINE | 3 | 20 | replace | 338 | 368 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 3b | replace | F1 | FTC | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 5 | add | 3 | 3 +6.1 +8 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 8 | delete | P001 IBC02 R001 | P001 IBC02 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 10 | replace | T4 | T7 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 11 | add | TP1 | TP1 TP28 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 12 | replace | LGBF | L4BH | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 13 | insert | none | TU15 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 18 | add | none | CV13 CV28 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 19 | replace | S2 S20 | S2 S22 | ECE/TRANS/WP.15/274 |
| UN 2372 | 1,2- DI-(DIMETHYLAMINO) ETHANE | 3 | 20 | replace | 33 | 368 | ECE/TRANS/WP.15/274 |
| UN 2417 | CARBONYL FLUORIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2419 | BROMOTRIFLUOROETHYLENE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2420 | HEXAFLUOROACETONE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2422 | REFRIGERANT GAS R 1318 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2424 | REFRIGERANT GAS R 218 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2451 | NITROGEN TRIFLUORIDE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2452 | ETHYLACETYLENE, STABILIZED | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2453 | REFRIGERANT GAS R 161 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2454 | REFRIGERANT GAS R 41 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2517 | REFRIGERANT GAS R 142b | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2591 | XENON, REFRIGERATED LIQUID | 2 | 13 | insert | TU19 TA4 TT9 | TU19 TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2599 | REFRIGERANT GAS R 503 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2601 | CYCLOBUTANE | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2602 | REFRIGERANT GAS R 500 | 2 | 13 | insert | TA4 TT9 | TA4 TT9 TM6 | ECE/TRANS/WP.15/274 |
| UN 2672 | AMMONIA SOLUTION relative density between 0.880 and 0.957 at 15 °C in water, with more than 10 % but not more than 35 % ammonia | 8 | 13 | insert | none | TA6 | ECE/TRANS/WP.15/274 |
| UN 2735 | AMINES, LIQUID, CORROSIVE, N.O.S. | 8 | 11 | replace | TP1 TP27 | TP2 TP27 | ECE/TRANS/WP.15/274 |
| UN 2735 | POLYAMINES, LIQUID, CORROSIVE, N.O.S. | 8 | 11 | replace | TP1 TP27 | TP2 TP27 | ECE/TRANS/WP.15/274 |
| UN 2815 | N- AMINOETHYLPIPERAZINE | 8 | 18 | add | none | CV28 | ECE/TRANS/WP.15/274/Add.1 |
| UN 2815 | N- AMINOETHYLPIPERAZINE | 8 | 18 | add | none | CV13 | ECE/TRANS/WP.15/274/Add.1 |
